telephone cable
Product Details:
| Type | Outdoor |
|---|---|
| Jacket Color | grey |
| PVC material | grey |
| Conductor Material | cooper |
| Shielded Cable | No |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Wireland |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Kilometer |
|---|---|
| Payment Terms: | T/T |
| Supply Ability: | 5 Kilometer per Day |
Detailed Product Description
| Minimal insulation | Minimal Mean | Nominal overall | Approx weight | |||||
| thickness | thickness of sheath/ | diamerter ±10% | (kg/km) | |||||
| reference | (mm) | Minimum at any point | (mm) | |||||
| (mm) | ||||||||
| AWG20 | AWG24 | AWG20 | AWG24 | AWG20 | AWG24 | AWG20 | AWG24 | |
| 1 pair | 0.15 | 0.10 | 0.5/0.4 | 0.6/0.4 | 4.3 | 3.6 | 28 | 19 |
| 2 pair | 0.15 | 0.10 | 0.8/0.6 | 0.6/0.4 | 6.0 | 4.6 | 50 | 27 |
| 3 pair | 0.15 | 0.10 | 0.8/0.6 | 0.6/0.4 | 6.8 | 5.1 | 54 | 34 |
| 5 pair | 0.15 | 0.10 | 0.8/0.6 | 0.6/0.4 | 7.9 | 5.3 | 106 | 52 |
| 7 pair | 0.15 | 0.10 | 0.9/0.7 | 0.8/0.6 | 8.9 | 6.7 | 137 | 63 |
| 10 pair | 0.15 | 0.10 | 0.9/0.7 | 0.8/0.6 | 10.3 | 7.7 | 180 | 97 |
| 15 pair | 0.10 | 0.10 | 0.9/0.7 | 0.8/0.6 | 11.5 | 8.5 | 251 | 121 |
| 21 pair | 0.10 | 0.10 | 1.0/0.8 | 0.9/0.7 | 13.6 | 10.3 | 333 | 168 |
| 30 pair | 0.10 | 0.10 | 1.0/0.8 | 0.9/0.7 | 16.1 | 11.8 | 451 | 229 |
| 42 pair | 0.10 | 0.10 | 1.0/0.8 | 0.9/0.7 | 18.3 | 13.4 | 619 | 296 |
| 56 pair | 0.10 | 0.10 | 1.0/0.8 | 1.0/0.8 | 20.7 | 15.0 | 775 | 356 |
| 112 pair | 0.10 | 0.10 | 1.0/0.8 | 1.0/0.8 | 28.0 | 20.6 | 1510 | 681 |
| MAIN ELECTRICAL CHARACTERISTICS AT 20 | ||||||||
| AWG20 | AWG24 | |||||||
| MAX OPERATING VOLTAGE | 300V | |||||||
| MAX OPERATING CURRENT | 3A/m | |||||||
| RESISTANCE | ≤96 Ω/km | ≤37.5 Ω/km | ||||||
| DIELECTRIC STRENGTH(1 min.Vdc) | 1500V between conductors | |||||||
| 750V between conductors and screen | ||||||||
| INSULATION RESISTANCE | ≥1500 MΩ/km | |||||||
| MUTUAL CAPACITANCE AT 800Hz | ≤80 Nf/km | |||||||
| CAPACITANCE UNBALANCE REAL/REAL | ≤300 pF/500m | |||||||
| CAPACITE UNBALANCEREAL/GROUND AT 1 MHz | ≤1700 pF/500m | |||||||
| CHARACTERISTIC IMPEDANCE AT 1 MHz | 100Ω±20 | |||||||
telephone cable
Send your message to this supplier
Other Products from this Supplier
See more
telephone wire, telephone cable, telephone cord products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Single Cable [1]
- Drop wire [5]
- ELECTRICAL CABLE [70]
- Speaker cable [4]
- Telephone Cable [20]
- Rubber Cable [5]
- Lan cable [2]
- Coaxial Cable [6]
- Others [1]
Company Info
Hangzhou Wireland Cable Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



























